Code | Display Name | Total Height | Safe Working Load | Pressure Care Rating |
126853 | Equagel Adjustable – 16in x 16in | 2.5 in | 270 kg | High Risk |
126856 | Equagel Adjustable – 18in x 18in | 2.5 in | 270 kg | High Risk |
126855 | Equagel Adjustable – 18in x 16in | 2.5 in | 270 kg | High Risk |
126854 | Equagel Adjustable – 16in x 18in | 2.5 in | 270 kg | High Risk |
126857 | Equagel Adjustable – 20in x 16in | 2.5 in | 270 kg | High Risk |
126858 | Equagel Adjustable – 20in x 18in | 2.5 in | 270 kg | High Risk |
Monday 8:30am to 4:30pm
Tuesday 8:30am to 4:30pm
Wednesday 8:30am to 4:30pm
Thursday 8:30am to 4:30pm
Friday 8:30am to 4:30pm
Site by Clickk. Hosting by DYN-IT.